Driving licence categories on or after 19th January 2013
| Category | Description | Minimum age | Notes | 
| AM | Moped – two-wheel vehicles or three-wheel vehicles with a maximum design speed of over 25km/h and not more than 45km/h. 
 
 Light quadricycle – with an unladen mass of not more than 350kg, not including the mass of the batteries in the case of electric vehicles, whose maximum design speed is over 25km/h and not more than 45km/h. | 16 | 
 | 
| A1 | Motorcycles 
 | 17 | 
 | 
| A2 | Motorcycles – motorcycle of a power not exceeding 35kW, with a power to weight ratio not exceeding 0.2kW per kg and not derived from a vehicle of more than double its power. | 19 | 10 | 
| A | Motorcycles 
 | 24 | 1, 10, 11 | 
| B1 | Four wheeled light vehicles – motor vehicles with four wheels up to 400kg unladen weight or 550kg for vehicles intended for carrying goods. | 17 | 
 | 
| B | Cars 
 | 17 | 2, 11, 12 | 
| BE | Cars with trailers – combinations of vehicles consisting of a vehicle in category B and a trailer, where the combination does not come within category B, and the MAM of the trailer or semi-trailer does not exceed 3,500kg. | 17 | 
 | 
| C1 | Medium sized vehicles – vehicles between 3500kg and 7500kg, designed and constructed for the carriage of no more than eight passengers in addition to the driver with a trailer up to 750kg. | 18 | 5, 10 | 
| C1E | Medium sized vehicles and trailers – vehicles between 3500kg and 7500kg with a trailer over 750kg, designed and constructed for the carriage of no more than eight passengers in addition to the driver – combined weight not more than 12000kg. | 18 | 3, 5, 10 | 
| C | Large goods vehicles – vehicles over 3500kg with a trailer up to 750kg, designed and constructed for the carriage of no more than eight passengers in addition to the driver. | 21 | 3, 10 | 
| CE | Large goods vehicles with trailers – vehicles over 3500kg designed and constructed for the carriage of no more than eight passengers in addition to the driver with a trailer over 750kg. | 21 | 3, 10 | 
| D1 | Minibuses – vehicles with no more than 16 passenger seats in addition to the driver and with a maximum length not exceeding eight metres with a trailer up to 750kg. | 21 | 4, 5 | 
| D1E | Minibuses with trailers – vehicles with no more than 16 passenger seats in addition to the driver and with a maximum length not exceeding eight metres with a trailer over 750kg, provided that the MAM of the combination formed does not exceed 12000kg. | 21 | 4, 5 | 
| D | Buses – any bus designed and constructed for the carriage of more than eight passengers in addition to the driver, with a trailer up to 750kg. | 24 | 4 | 
| DE | Buses with trailers – any bus designed and constructed for the carriage of more than eight passengers in addition to the driver, with a trailer over 750kg. | 24 | 4 | 
| p | Moped – a motor vehicle with fewer than four wheels with a maximum design speed exceeding 45km/h but not exceeding 50km/h and which, if propelled by an internal combustion engine, has a cylinder capacity not exceeding 50cc. | 16 | 6 | 
| q | Moped – a motor vehicle with fewer than four wheels which, if propelled by an internal combustion engine, has a cylinder capacity not exceeding 50cc and, if not equipped with pedals by means of which the vehicle is capable of being propelled, has a maximum design speed not exceeding 25km/h. | 16 | 6 | 
| f | Agricultural tractors | 17 | 7 | 
| g | Roadrollers | 21 | 8, 10 | 
| h | Tracked vehicles | 21 | 9, 10 | 
| k | Mowing machines or vehicles controlled by someone on foot | 16 | 
 | 
Note 1 
Age 24 or 2 years from date of Standard A2 test pass. Tricycle restriction code 79 (tri)/79(03) – this means restricted to tricycles.
Note 2 
Age 16 if you are getting or have applied for Personal Independence Payment (PIP) (mobility component) at the enhanced rate.
Note 3
You can drive at age 17 if you are a member of the armed forces. You can drive at 18 if one of the following apply:
- 
	you passed your driving test and Driver Certificate of Professional Competence (Driver CPC ) initial qualification
- 
	you are learning to drive or taking a driving test for this category or Driver CPC initial qualification
- 
	you are taking a national vocational training course to get a Driver CPC initial qualification
- 
	you had your driving licence before 10 September 2009, you must take the Driver CPC periodic training within 5 years of this date.
Note 4
You can drive at age 17 if you are a member of the armed forces.
You can drive these vehicles at age 18 if one of the following apply:
(i) If you are learning to either:
- 
	take your Passenger Carrying Vehicle (PCV) driving test, or
- 
	get your Driver Certificate of Professional Competence (CPC )
(ii) If you have passed a PCV driving test and Driver CPC initial qualification, you can drive if:
- carrying passengers on a regular service where the route doesn't exceed 31 miles, or
- 
	not engaged in the carriage of passengers, or
- 
	driving a vehicle of a class included in sub-category D1
- 
	you don't drive a bus or minibus abroad.
(iii) Since 10 September 2008, drivers passing a PCV test and driving under a bus operator's licence, or minibus permit, or community bus permit, you can drive if:
- 
	carrying passengers on a regular service where the route doesn't exceed 31 miles, or
- 
	not engaged in the carriage of passengers, or
- 
	driving a vehicle of a class included in sub-category D1
- 
	you don't drive a bus or minibus abroad.
You can drive at age 20 after passing a PCV driving test and Driver CPC initial qualification.
For further advice you can contact the Driver and Vehicle Standards Agency by phoning 0300 200 1122.
Age 21 for categories D and DE if:
- 
	the vehicle is being used by the fire service or for maintaining public order
- 
	undergoing road tests for repair or maintenance purposes, or
- 
	if you were entitled to drive the vehicle before 19 January 2013.
Note 5
If you passed your test for category B or B automatic before 1 January 1997 your licence will already show entitlement to C1, C1E (8.25 tonnes), D1 and D1E (not for hire or reward).
Note 6
National category only.
Note 7
At 16 you can drive tractors less than 2.45m wide. It must only pull trailers less than 2.45m wide with two wheels, or four wheels that are close-coupled.
Note 8 
At 17 you can drive small roadrollers with metal or hard rollers. They must not be steam powered, weigh more than 11.69 tonnes or be made for carrying loads.
Note 9
You can drive at 17 if the MAM of the tracked vehicle is not more than 3,500kg.
Note 10
You can ride or drive at age 17 if you are a member of the armed forces.
Note 11
An exemption exists for the holder of category B, to drive large motor tricycles in category A if they are over 21 years of age.
Note 12
This applies to all category B licence holders regardless of the test pass date.
MAM – means Maximum Authorised Mass.
 
		
 
                                                        